32 clubs
National Football League
The NFL desk. Scores, standings, and game files come from the published board.
Teams · Scores · Standings · Video Highlights
Teams
32 clubs
ESPN team list
Scores
2026 · Regular Season · Week 5
ESPN scoreboard
- Q1 10:51TDDALJavonte Williams 1 Yd Rush (Brandon Aubrey Kick)0–7
- Q2 14:53TDTBBucky Irving 5 Yd pass from Jalon Daniels (Chase McLaughlin Kick)7–7
- Q2 0:21FGDALBrandon Aubrey 41 Yd Field Goal7–10
- Q3 14:00TDTBEmeka Egbuka 14 Yd Rush (Chase McLaughlin Kick)14–10
- Q3 7:31TDTBBucky Irving 1 Yd Rush (Chase McLaughlin Kick)21–10
- Q3 2:58FGTBChase McLaughlin 41 Yd Field Goal24–10
- Q4 5:26TDDALGeorge Pickens 18 Yd pass from Dak Prescott (Two-Point Pass Conversion Failed)24–16
NFL
2026
ESPN standings
American Football Conference
| Team | W | L | T | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1.000 | 118 | 77 | W4 | |
| 3 | 1 | 0 | .750 | 104 | 53 | W2 | |
| 3 | 1 | 0 | .750 | 127 | 107 | L1 | |
| 3 | 1 | 0 | .750 | 81 | 95 | W3 | |
| 3 | 1 | 0 | .750 | 116 | 96 | W2 | |
| 3 | 1 | 0 | .750 | 115 | 84 | L1 | |
| 2 | 2 | 0 | .500 | 65 | 77 | W1 | |
| 2 | 2 | 0 | .500 | 74 | 94 | L1 | |
| 2 | 2 | 0 | .500 | 77 | 87 | L1 | |
| 2 | 2 | 0 | .500 | 102 | 104 | W2 | |
| 2 | 2 | 0 | .500 | 97 | 85 | L2 | |
| 1 | 3 | 0 | .250 | 76 | 84 | L3 | |
| 0 | 4 | 0 | .000 | 46 | 101 | L4 | |
| 0 | 4 | 0 | .000 | 67 | 106 | L4 | |
| 0 | 4 | 0 | .000 | 55 | 83 | L4 | |
| 0 | 4 | 0 | .000 | 84 | 109 | L4 |
National Football Conference
| Team | W | L | T | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1.000 | 86 | 51 | W4 | |
| 4 | 0 | 0 | 1.000 | 122 | 64 | W4 | |
| 3 | 1 | 0 | .750 | 82 | 79 | W2 | |
| 3 | 1 | 0 | .750 | 112 | 65 | W2 | |
| 3 | 1 | 0 | .750 | 105 | 73 | W1 | |
| 2 | 2 | 0 | .500 | 121 | 109 | W1 | |
| 2 | 2 | 0 | .500 | 85 | 83 | W1 | |
| 2 | 2 | 0 | .500 | 96 | 92 | W2 | |
| 2 | 2 | 0 | .500 | 119 | 127 | L1 | |
| 2 | 2 | 0 | .500 | 73 | 105 | W1 | |
| 2 | 2 | 0 | .500 | 75 | 93 | L2 | |
| 2 | 3 | 0 | .400 | 138 | 136 | L1 | |
| 1 | 3 | 0 | .250 | 88 | 122 | L1 | |
| 1 | 3 | 0 | .250 | 105 | 128 | L2 | |
| 1 | 3 | 0 | .250 | 87 | 117 | L3 | |
| 1 | 4 | 0 | .200 | 100 | 112 | W1 |
